主要技术参数 Main Technical Parameters
项目 Items | 单位 Unit | 数值 Value |
Rated voltage 额定电压 | kV | 12 |
Rated current 额定电流 | A | 1250/1600 |
Rated frequency 额定频率 | Hz | 50/60 |
Short time power frequency withstand voltage (1min) 额定短时(1min)工频耐受电压 | kV | 48 |
Rated lightning impulse withstand voltage 额定雷电冲击耐受电压 | kV | 85 |
Rated short circuit breaking current 额定短路开断电流 | kA | 25 |
Rated short circuit making current(peak) 额定短路关合电流(峰值) | kA | 63 |
Breaking operations of rated short circuit breaking current 额定短路开断电流开断次数 | Times | 30 |
Rated breaking current of capacitor bank 额定电容器组开断电流 | A | 630 |
Rated short time withstand current 额定短时耐受电流 | kA | 25 |
Rated peak withstand current 额定峰值耐受电流 | kA | 63 |
Rated duration of short circuit 额定短路持续时间 | s | 4 |
Mechanical life 机械寿命 | Times | 20000 |
Closing force due to bellow and atmosphere 触头自闭力 | N | 120±40 |
Force required to hold contaCTs open at full stroke 触头额定开距时的反力 | N | 180±50 |
Circuit resistance at lower limit of rated contact force 额定触头压力下限时的回路电阻 | μΩ | ≤25 |
Storage time 贮存期 | Years | 20 |
Contact limit erosion 触头允许磨损厚度 | mm | 3 |
配用开关设备的机械参数 Vacuum circuit breaker technical specifications
|
No. |
项目 Items |
单位 Unit |
数值 Value |
|
1. |
触头开距 Clearance between opening contacts |
mm |
11±1 |
|
2. |
触头接触行程 Contacts travel |
mm |
3.5±0.5 |
|
3. |
平均分闸速度 Average opening speed |
m/s |
1.0±0.2 |
|
4. |
平均合闸速度 Average closing speed |
m/s |
0.6±0.2 |
|
5. |
额定触头压力 Rated contacts pressure |
N |
2500±200 |
|
6. |
触头合闸弹跳时间 Contacts bouncing duration at closing operation |
ms |
≤ 2 |
|
7. |
触头合闸及分闸不同期性 Closing and opening non-simultaneity of three phase contacts |
ms |
≤ 2 |

Copy product links
Long by picture save/share

