产品参数 Main technical parameter
No. | 项目 Item | 参数 Data |
1 | 额定电压 Rated voltage | 1140v AC |
2 | 额定电流 Rated current | 630A |
3 | 额定发热电流 Convention thermal current | 630A |
4 | 短路分断电流 Rated short circuit breaking current | 12.5KA(1140V, COSφ=0.3) |
5 | 额定短路开断次数 Rated short circuit breaking times | 16times(Closing-Opening 10 times, Opening 6 times) |
6 | 额定频率 Rated frequency | 50HZ |
7 | 电寿命 EleCTrical life | ≥3000times AC-2 |
8 | 机械寿命 Mechanical life | ≥10000times AC-2 |
9 | 固有合闸时间 Inherent closing time | ≤100ms |
10 | 固有分闸时间 Inherent opening time | ≤30ms |
11 | 三相不同期时间 Three phases unsynchronized time | <1.5ms |
12 | 电磁铁通电时间 Electromagnet power on time | 120~200ms |
13 | 单极合闸回路电阻 Resistance of single phase closing circuit | ≤100μΩ |
14 | 开距 Opening distance | 3.0~4.0mm |
15 | 超程 Over travel distance | 1.8~2.2mm |
16 | 辅助触头 Auxiliary contacts | 3NO+3NC |
外形及安装尺寸 Overall and installation dimensions


Copy product links
Long by picture save/share

