产品参数 Main technical parameter
项⽬ Items | 单位 Unit | 参数 Data | ||
额定电压 Rated voltage | kV | 40.5 | ||
额定电流 Rated current | A | 630,800 | 1000,1250 | |
⼯频耐压 Power frequency withstand voltage | kV | 95 | ||
雷电冲击耐压 Lightning impulse withstand voltage | kV | 185 | ||
额定开断能⼒ The rated breaking capacity | A | 8Ie 25 operations | ||
额定关合能⼒ The rated closing capacity | A | 10Ie 100 operations | ||
额定短时耐受电流 Rated short-time resistance current | kA | 10Ie | 10Ie | |
额定峰值耐受电流 Rated current peak tolerance | kA | 25Ie | 16Ie | |
过载耐受电流 Overload withstand current | kA | 15Ie | 10Ie | |
短路电流开断和开合 Short circuit current breaking and closing | A | 10Ie O-180s-CO-180s-CO 1 operations | ||
额定开距 The rated contaCT gap | mm | 17±1 | ||
超⾏程 Overtravel | mm | ≥3 | ||
⼯频耐压 Power frequency withstand voltage | 控制回路 Control loop | kV | 2 | |
辅助回路 Auxiliary loop | 2 | |||
机械寿命 Mechanical life | 1×104 Operations | 10 | ||
电寿命 Electrical life | 1×104 Operations | 2 | ||
外形及安装尺寸 Overall and installation dimensions


Copy product links
Long by picture save/share

