主要项目的技术参数 Main technical parameters |
项目Items | 参数Value | 额定电压 Rated
voltage | 40.5kV | 额定电流 Rated
current | 1250/1600A | 额定频率 Rated
frequency | 50/60Hz | 额定短时工频耐受电压(1min) Rated
power frequency withstand voltage | 95kV* | 额定雷电冲击耐受电压(峰值) Rated
lightning impulse withstand voltage(Peak value) | 185KV* | 额定短路开断电流 Rated
short circuit breaking current | 25KA | 额定短路关合电流 Rated
short circuit making current | 63KA | 额定短路开断电流开断次数 Breaking
operations under rated short circuit breaking current | 30
times | 额定短时耐受电流 Rated
short time withstand current | 25kA | 额定峰值耐受电流(峰值) Rated
withstand current(peak value) | 63kA | 额定短路持续时间 Rated
duration of short circuit | 4s | 机械寿命 Mechanical
life | 20000
times | 触头自闭力 Closing
force due to bellows and atmosphere | 125±25N | 额定开距下触头反力 Force
required to hold contaCTs opening at full stroke | 210±25N | 额定触头压力下限时的回路电阻 Circuit
resistance at lowest rated contacts force | ≤25μΩ | 贮存期 Storage
life | 20
years |
触头允许磨损厚度 Limiting
abrasion of contacts | 3mm | 质量/动触头质量 Total
weight/ The weight of moveable contact | 5.3/1.4kg |
|
|
配用的真空开关的机械参数 Mechanical
requirements of vacuum circuit breaker |
项目Items | 参数Value | 触头开距 Clearance
between opening contacts | 19±1mm | 触头接触行程 Over-travel
distance after making | 6±2mm | 平均分闸速度(0~8mm 行程) Average
opening speed(0~8mm stroke) | 1.4~2.0
m/s | 平均合闸速度(8mm 开距~ 触头闭合) Average
closing speed(8mm opening distance~ contacts making) | 0.80~1.2
m/s | 额定触头压力 Rated
contacts pressure | 2400-200+1300N | 触头合闸弹跳时间 Contacts
bouncing duration at closing operation | ≤5ms | 触头分闸反弹幅值 Contacts
re-bouncing clearance at opening operation | ≤2mm | 三相同期性 Synchronism
of three phases | ≤2ms |
|
|
注1:“*”在变压器油中或等效绝缘介质中
Note
1: “*” Within transformer oil or equivalent isolation
medium